Division 1 August 31, 2008 Division 2
Player Team Pld Won Lost Average Player Team Pld Won Lost Average
M.KEATE MINUS 15 33 23 10 69.70 S.BROAD 2 HOT 2 HANDLE 33 25 8 75.76
E.GREGORY MINUS 15 33 18 15 54.55 D.WOODS 2 HOT 2 HANDLE 23 16 7 69.57
N.MCMULLEN MINUS 15 18 7 11 38.89 R.DALEY 2 HOT 2 HANDLE 30 19 11 63.33
P.RISTE MINUS 15 6 2 4 33.33 E.HARRISON 2 HOT 2 HANDLE 16 7 9 43.75
N.PACKER MINUS 15 3 1 2 33.33 A. NEWBERY 2 HOT 2 HANDLE 24 10 14 41.67
P.NEALE MINUS 15 22 7 15 31.82 L.MASON 2 HOT 2 HANDLE 22 7 15 31.82
M.POTTER MINUS 15 20 6 14 30.00 S.OVER 2 HOT 2 HANDLE 11 3 8 27.27
V.GRAY MINUS 15 30 9 21 30.00 D.MASON 2 HOT 2 HANDLE 4 0 4 0.00
      M.MULLEY 2 HOT 2 HANDLE 2 1 1  
D.MOUSSEAU RINGERS 29 20 9 68.97 L.ALDROUBY POULETT POTTERS TWICE 24 12 12 50.00
C.COPE RINGERS 5 3 2 60.00 A.A'COURT POULETT POTTERS TWICE 2 1 1 50.00
J.ROEBUCK RINGERS 31 18 13 58.06 J.CONNETT POULETT POTTERS TWICE 4 2 2 50.00
D.ROEBUCK RINGERS 22 10 12 45.45 A.SMITH POULETT POTTERS TWICE 27 13 14 48.15
I.LIGHTFOOT RINGERS 24 9 15 37.50 M.L.GOLD POULETT POTTERS TWICE 27 13 14 48.15
G.NEILSON RINGERS 27 10 17 37.04 J.HOLMES POULETT POTTERS TWICE 18 8 10 44.44
M.BULMER RINGERS 13 4 9 30.77 M.C.GOLD POULETT POTTERS TWICE 25 11 14 44.00
C.TURNOCK RINGERS 11 2 9 18.18 A.MALE POULETT POTTERS TWICE 3 1 2 33.33
P.LESTER RINGERS 3 0 3 0.00 L.AMINI POULETT POTTERS TWICE 5 1 4 20.00
W.HALLETT SLAP HAPPY 3 2 1 66.67 K.ROCKETT KINGSMEN 18 11 7 61.11
M.GERRY SLAP HAPPY 32 19 13 59.38 M.EVETT KINGSMEN 30 16 14 53.33
T.YOUNG SLAP HAPPY 28 13 15 46.43 C.EVETT KINGSMEN 24 12 12 50.00
T.JONES SLAP HAPPY 24 11 13 45.83 A.CLARK KINGSMEN 29 12 17 41.38
JAY TUNNICLIFFE SLAP HAPPY 29 13 16 44.83 M.LEE KINGSMEN 32 13 19 40.63
A.FLETCHER SLAP HAPPY 19 6 13 31.58 N.FINN KINGSMEN 5 1 4 20.00
B.FARRELL SLAP HAPPY 26 7 19 26.92 L.MOSS KINGSMEN 21 4 17 19.05
JIM TUNNICLIFFE SLAP HAPPY 4 1 3 25.00 G.LACEY KINGSMEN 6 0 6 0.00
0 SLAP HAPPY 0 0 0   0 KINGSMEN 0 0 0  
A.HARRIS TRANSFORMERS 25 18 7 72.00 B.FREESTONE FURN-ACES 32 24 8 75.00
B.DOEL TRANSFORMERS 23